<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspectives Archives - RAEM | СМИ об IT и бизнесе</title>
	<atom:link href="https://raem.kz/en/category/perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>https://raem.kz/en/category/perspectives/</link>
	<description>IT, бизнес, AI, маркетинг, стратегия</description>
	<lastBuildDate>Wed, 30 Sep 2026 10:50:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://raem.kz/wp-content/uploads/cropped-favicon-32x32.webp</url>
	<title>Perspectives Archives - RAEM | СМИ об IT и бизнесе</title>
	<link>https://raem.kz/en/category/perspectives/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“We Have Your Passports”: Hackers Claim a TEZ TOUR Data Theft, but Their Figures Are 24 Million Records Short</title>
		<link>https://raem.kz/en/tez-tour-cyberattack-datasuckers-data-leak-claims/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:50:31 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7852</guid>

					<description><![CDATA[<p>On 15 September, a message from hacker group DataSuckers appeared on TEZ TOUR websites. The attackers claimed they had spent two weeks inside the tour operator’s systems, copied customer data, destroyed servers and deleted backups. The claimed scale is enormous: almost 395.5 million records, including bookings, tour orders and financial transactions. TEZ TOUR confirmed a [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/tez-tour-cyberattack-datasuckers-data-leak-claims/">“We Have Your Passports”: Hackers Claim a TEZ TOUR Data Theft, but Their Figures Are 24 Million Records Short</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jetem Taxi Bought 90 Electric Cars but Never Launched. Why That Was Not Enough</title>
		<link>https://raem.kz/en/jetem-taxi-electric-cars-launch-kazakhstan/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:46:45 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7850</guid>

					<description><![CDATA[<p>In September 2026, designer Ilya Birman published a case study of the Jetem Taxi app. His website said the new taxi service was preparing to launch in Almaty. The news spread on social media, but founder Baur Rustemov soon clarified that Jetem would not launch and work on the service had stopped. By then, the [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/jetem-taxi-electric-cars-launch-kazakhstan/">Jetem Taxi Bought 90 Electric Cars but Never Launched. Why That Was Not Enough</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Is Kazakhstan’s Advertising Money Going as Advertising Becomes More Visible?</title>
		<link>https://raem.kz/en/kazakhstan-advertising-market-budgets-agencies-ai/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:43:10 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7848</guid>

					<description><![CDATA[<p>In the first half of 2026, Kazakhstan’s advertising market grew 10.3% to KZT 65.9 billion. Online advertising rose 15%, and outdoor advertising 17%. On the face of it, advertising businesses should be doing well. Yet over the same period, advertising agencies’ service volumes fell 27.3%. Average industry wages dropped 18.5%, or 26.2% after inflation. The [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/kazakhstan-advertising-market-budgets-agencies-ai/">Where Is Kazakhstan’s Advertising Money Going as Advertising Becomes More Visible?</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI &#038; Digital Bridge 2026 in Astana: Who Should Attend and What to See</title>
		<link>https://raem.kz/en/ai-digital-bridge-2026-astana-attendance-guide/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:40:19 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7846</guid>

					<description><![CDATA[<p>AI &#38; Digital Bridge 2026 will take place at Astana’s EXPO international exhibition centre from 1 to 3 October. Although the forum spans three days, general visitors should plan for 2 and 3 October. The first day is for government representatives, international delegations and the technology industry, and is invitation-only. Organisers expect more than 20,000 [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/ai-digital-bridge-2026-astana-attendance-guide/">AI &#038; Digital Bridge 2026 in Astana: Who Should Attend and What to See</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ekibastuz Coal to Power 100,000 NVIDIA GPUs for AI Compute Exports: Strategic Rationale and Risks</title>
		<link>https://raem.kz/en/ekibastuz-coal-100k-nvidia-gpus-ai-compute-exports/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[AI Compute]]></category>
		<category><![CDATA[Ekibastuz]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[NVIDIA GPUs]]></category>
		<category><![CDATA[Sovereign AI]]></category>
		<guid isPermaLink="false">https://raem.kz/ekibastuz-coal-100k-nvidia-gpus-ai-compute-exports/</guid>

					<description><![CDATA[<p>Kazakhstan is pursuing a bold industrial transformation: converting one of the largest thermal energy basins on the Eurasian continent into a continental export hub for artificial intelligence compute. Under the ambitious &#8220;Data Center Valley&#8221; roadmap in Ekibastuz, the government envisions deploying up to 100,000 enterprise NVIDIA GPUs, shifting the country&#8217;s economic model from exporting raw [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/ekibastuz-coal-100k-nvidia-gpus-ai-compute-exports/">Ekibastuz Coal to Power 100,000 NVIDIA GPUs for AI Compute Exports: Strategic Rationale and Risks</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finam Offers Pre-IPO Shares in Higgsfield: Higgsfield Says It Never Authorized the Deal</title>
		<link>https://raem.kz/en/finam-sells-pre-ipo-higgsfield-shares-unauthorized-spv-controversy/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:34:38 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Finam]]></category>
		<category><![CDATA[Higgsfield AI]]></category>
		<category><![CDATA[Pre-IPO]]></category>
		<category><![CDATA[Secondary Market]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<guid isPermaLink="false">https://raem.kz/finam-sells-pre-ipo-higgsfield-shares-unauthorized-spv-controversy/</guid>

					<description><![CDATA[<p>Russian financial group Finam has launched a retail pre-IPO investment product claiming to offer shares in generative video AI startup Higgsfield, setting a minimum entry threshold of 500,000 rubles. In response, Higgsfield co-founder and CEO Yerzhan Lika published an unequivocal statement clarifying that the startup has never interacted with Finam, never authorized the sale of [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/finam-sells-pre-ipo-higgsfield-shares-unauthorized-spv-controversy/">Finam Offers Pre-IPO Shares in Higgsfield: Higgsfield Says It Never Authorized the Deal</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea Shifts Kazakhstan Focus Beyond Kia: Critical Minerals, Data Centers, and AI in the Spotlight</title>
		<link>https://raem.kz/en/south-korea-kazakhstan-cooperation-critical-minerals-data-centers-ai/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Alatau City]]></category>
		<category><![CDATA[Critical Minerals]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[South Korea]]></category>
		<guid isPermaLink="false">https://raem.kz/south-korea-kazakhstan-cooperation-critical-minerals-data-centers-ai/</guid>

					<description><![CDATA[<p>Kazakhstan is actively steering its bilateral economic partnership with South Korea beyond automotive assembly. The next phase of strategic cooperation focuses on joint processing of critical raw minerals, construction of advanced AI data centers, energy infrastructure modernization, and aerospace collaboration. This upgraded economic agenda took center stage during the state visit of President Kassym-Jomart Tokayev [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/south-korea-kazakhstan-cooperation-critical-minerals-data-centers-ai/">South Korea Shifts Kazakhstan Focus Beyond Kia: Critical Minerals, Data Centers, and AI in the Spotlight</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Police Robot Dogs with Facial Recognition Deployed at East Kazakhstan Festival: A Closer Look</title>
		<link>https://raem.kz/en/police-robot-dogs-facial-recognition-east-kazakhstan-festival/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Quadruped Robots]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Unitree Robotics]]></category>
		<guid isPermaLink="false">https://raem.kz/police-robot-dogs-facial-recognition-east-kazakhstan-festival/</guid>

					<description><![CDATA[<p>At the Nomad Álemi nomadic culture festival in East Kazakhstan, public safety was reinforced for the first time by robotic quadruped dogs. The four-legged machines patrolled public grounds, streamed high-definition video directly to field command, conducted automated computer vision analytics, and, according to local police officials, were capable of facial recognition. RAEM investigated the technical [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/police-robot-dogs-facial-recognition-east-kazakhstan-festival/">Police Robot Dogs with Facial Recognition Deployed at East Kazakhstan Festival: A Closer Look</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brent Crude Surpasses $100 per Barrel: Economic Windfalls and Hidden Risks for Kazakhstan</title>
		<link>https://raem.kz/en/brent-crude-surpasses-100-per-barrel-kazakhstan-economic-impact/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 09:39:50 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Kazakhstan Economy]]></category>
		<category><![CDATA[National Fund]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[OPEC Plus]]></category>
		<guid isPermaLink="false">https://raem.kz/brent-crude-surpasses-100-per-barrel-kazakhstan-economic-impact/</guid>

					<description><![CDATA[<p>Brent crude oil prices recently surged past $108 before stabilizing around $105 per barrel. Despite minor daily fluctuations, international crude benchmarks remain almost double the conservative $60-per-barrel baseline benchmarked in Kazakhstan&#8217;s state budget for 2026. For an economy where crude hydrocarbons account for roughly half of total export earnings and a substantial portion of fiscal [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/brent-crude-surpasses-100-per-barrel-kazakhstan-economic-impact/">Brent Crude Surpasses $100 per Barrel: Economic Windfalls and Hidden Risks for Kazakhstan</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kazakhstan Pitches Critical Mineral Processing Localization to Chinese Investors at China Mining 2026</title>
		<link>https://raem.kz/en/kazakhstan-pitches-critical-mineral-processing-localization-china-mining-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 09:29:29 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[China Mining]]></category>
		<category><![CDATA[Critical Minerals]]></category>
		<category><![CDATA[Downstream Processing]]></category>
		<category><![CDATA[Kazakhstan China Relations]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<guid isPermaLink="false">https://raem.kz/kazakhstan-pitches-critical-mineral-processing-localization-china-mining-2026/</guid>

					<description><![CDATA[<p>Kazakhstan has extended an open invitation to Chinese and international mining corporations to invest in domestic geological exploration, advanced extraction, and high-value mineral processing within the republic. The initiative was presented at the China Mining 2026 International Conference in Tianjin. Kazakhstan’s Minister of Industry and Construction, Yersaiyn Nagaspayev, emphasized that Astana is strategically transitioning from [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/kazakhstan-pitches-critical-mineral-processing-localization-china-mining-2026/">Kazakhstan Pitches Critical Mineral Processing Localization to Chinese Investors at China Mining 2026</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
