<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Figures Archives - RAEM | СМИ об IT и бизнесе</title>
	<atom:link href="https://raem.kz/en/category/tech-figures/feed/" rel="self" type="application/rss+xml" />
	<link>https://raem.kz/en/category/tech-figures/</link>
	<description>IT, бизнес, AI, маркетинг, стратегия</description>
	<lastBuildDate>Wed, 30 Sep 2026 10:56:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://raem.kz/wp-content/uploads/cropped-favicon-32x32.webp</url>
	<title>Tech Figures Archives - RAEM | СМИ об IT и бизнесе</title>
	<link>https://raem.kz/en/category/tech-figures/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nazgul Talipova: From KZT 300,000 in Cash to KZT 1 Million With Barter — Inside Kazakhstan’s UGC Market</title>
		<link>https://raem.kz/en/nazgul-talipova-kazakhstan-ugc-creators-earnings/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:36:28 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7844</guid>

					<description><![CDATA[<p>A brand can pay a blogger KZT 1 million for an integration, or divide the same million between twenty ordinary people who film as though they simply use the product. The second approach began gaining traction in Kazakhstan around a year ago. It is called UGC, or user-generated content. The push came from outside. Russia’s [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/nazgul-talipova-kazakhstan-ugc-creators-earnings/">Nazgul Talipova: From KZT 300,000 in Cash to KZT 1 Million With Barter — Inside Kazakhstan’s UGC Market</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arlan Rakhmetzhanov: The Kazakhstani Founder Who Raised $6 Million for AI-Agent Context</title>
		<link>https://raem.kz/en/arlan-rakhmetzhanov-nozomio-nia-ai-agent-context/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:33:12 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7842</guid>

					<description><![CDATA[<p>Arlan Rakhmetzhanov, a Forbes Kazakhstan “30 Under 30” alumnus, has become one of Kazakhstan’s most prominent young founders in San Francisco. His company Nozomio joined Y Combinator’s Summer 2025 batch and closed a funding round of more than $6 million, with participation from YC co-founder Paul Graham and Silicon Valley angel investors. 🎯 RAEM Startup [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/arlan-rakhmetzhanov-nozomio-nia-ai-agent-context/">Arlan Rakhmetzhanov: The Kazakhstani Founder Who Raised $6 Million for AI-Agent Context</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aibek Yegemberdin: Wonder Raises $2 Million With Altair Capital Backing to Build AI for Designers</title>
		<link>https://raem.kz/en/aibek-yegemberdin-wonder-ai-design-funding/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:31:30 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7840</guid>

					<description><![CDATA[<p>Wonder (wonder.design), co-founded by Kazakhstan’s Aibek Yegemberdin (CEO) and Boris Yankovich (CTO), closed a $2 million pre-seed round. Backers included Altair Capital, venture fund Antler, Outlander VC and SQ Capital. 🎯 RAEM Startup Radar Wonder’s startup profile in the interactive investor directory View in Startup Radar → How Wonder Differs From Figma and v0 The [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/aibek-yegemberdin-wonder-ai-design-funding/">Aibek Yegemberdin: Wonder Raises $2 Million With Altair Capital Backing to Build AI for Designers</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olga Teslya: “You Can Win in Court and Walk Away with Nothing” — How Business Mediation Resolves Commercial Disputes</title>
		<link>https://raem.kz/en/olga-teslya-business-mediation-dispute-resolution/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:31:00 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<category><![CDATA[Business Disputes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mediation]]></category>
		<category><![CDATA[Olga Teslya]]></category>
		<guid isPermaLink="false">https://raem.kz/olga-teslya-business-mediation-dispute-resolution/</guid>

					<description><![CDATA[<p>Olga Teslya is the managing director of the TopLegal legal center, a seasoned practicing legal consultant, and a certified mediator with over 15 years of intensive courtroom litigation experience. Over her extensive career, she arrived at a sobering conclusion: for a business, formally winning a court judgment and actually achieving a favorable commercial outcome are [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/olga-teslya-business-mediation-dispute-resolution/">Olga Teslya: “You Can Win in Court and Walk Away with Nothing” — How Business Mediation Resolves Commercial Disputes</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“We Shook Hands”: Why Friendship Does Not Protect a Startup When Money Arrives</title>
		<link>https://raem.kz/en/nariman-isanov-startup-founders-legal-agreements/</link>
		
		<dc:creator><![CDATA[Раимбек Искендиров]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:29:23 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<guid isPermaLink="false">https://raem.kz/?p=7838</guid>

					<description><![CDATA[<p>Venture lawyer and Fenix Law founder Nariman Isanov works with technology companies, startups and investors. In an interview with RAEM.KZ, he explained why verbal agreements between founders become a problem when money arrives, what investors check before a deal and why a technology business needs a legal framework. It starts simply: one person conceives a [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/nariman-isanov-startup-founders-legal-agreements/">“We Shook Hands”: Why Friendship Does Not Protect a Startup When Money Arrives</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCC-HUB: Not a Bank IT Department, but Astana Hub’s #1 Taxpayer Resident from Day One</title>
		<link>https://raem.kz/en/bcc-hub-astana-hub-top-taxpayer-resident-spin-off-analysis/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 16:22:00 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<category><![CDATA[Astana Hub]]></category>
		<category><![CDATA[Bank CenterCredit]]></category>
		<category><![CDATA[Corporate Innovation]]></category>
		<category><![CDATA[FinTech]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<guid isPermaLink="false">https://raem.kz/bcc-hub-astana-hub-top-taxpayer-resident-spin-off-analysis/</guid>

					<description><![CDATA[<p>BCC-HUB was established in February 2024. By the conclusion of that same inaugural, incomplete operating year, the enterprise paid 1.8 billion tenge in taxes, instantly claiming first place among all resident tech companies inside the Astana Hub international technology park according to the annual Kursiv Research ranking. Zero warm-up years. Zero retail software products commercialized [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/bcc-hub-astana-hub-top-taxpayer-resident-spin-off-analysis/">BCC-HUB: Not a Bank IT Department, but Astana Hub’s #1 Taxpayer Resident from Day One</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DreamLight: How an Astana CG Studio Evolved into Industrial VR Simulators and Medical EdTech</title>
		<link>https://raem.kz/en/dreamlight-astana-cg-studio-vr-simulators-medical-edtech/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 15:40:21 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<category><![CDATA[Astana Hub]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[Medical Simulation]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://raem.kz/dreamlight-astana-cg-studio-vr-simulators-medical-edtech/</guid>

					<description><![CDATA[<p>Founded in Astana, computer graphics and interactive technology studio DreamLight, operating under the VARDIX technology group, represents one of Kazakhstan&#8217;s most durable software engineering success stories. With an operational track record spanning over two decades, the studio completed more than 200 high-complexity projects, engineered 53 scientifically validated medical 3D animations, and deployed specialized VR industrial [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/dreamlight-astana-cg-studio-vr-simulators-medical-edtech/">DreamLight: How an Astana CG Studio Evolved into Industrial VR Simulators and Medical EdTech</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aim High Technology and Temirlan Toguzbaev: Kazakhstan’s #2 IT Taxpayer Completely Unknown to the Market</title>
		<link>https://raem.kz/en/aim-high-technology-temirlan-toguzbaev-it-taxpayer-analysis/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 16:22:00 +0000</pubDate>
				<category><![CDATA[Tech Figures]]></category>
		<category><![CDATA[Astana Hub]]></category>
		<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Taxation]]></category>
		<guid isPermaLink="false">https://raem.kz/aim-high-technology-temirlan-toguzbaev-it-taxpayer-analysis/</guid>

					<description><![CDATA[<p>Aim High Technology was registered in November 2023. By the conclusion of 2024, the enterprise contributed 5.1 billion tenge in national taxes, securing second place among all IT companies in Kazakhstan operating outside the Astana Hub tax exemption regime. Its verified staff exceeds 500 professionals. Yet the enterprise maintains zero publicly known consumer software products, [&#8230;]</p>
<p>The post <a href="https://raem.kz/en/aim-high-technology-temirlan-toguzbaev-it-taxpayer-analysis/">Aim High Technology and Temirlan Toguzbaev: Kazakhstan’s #2 IT Taxpayer Completely Unknown to the Market</a> appeared first on <a href="https://raem.kz/en/">RAEM | СМИ об IT и бизнесе</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
